PARTICIPATION FEE
14th INTERNATION CONFERENCE ON DENTAL SCIENCE AND EDUCATION
18th INTERNATIONAL DENTAL COLLABORATION OF THE MEKONG RIVER REGION (IDCMR) CONFERENCE
PRE-CONFERENCE REGISTRATION FEE
| Time | PRESENTATION | |
| From June 1, 2024 to August 31, 2024 | From September 1, 2024 to October 23, 2024 | |
| Charges | VND 1,000,000/person | VND 1,500,000/person |
| Benefits | 1. Pre-conference attendance 2. Lunch 3. Tea break 4. Certificate of attendance |
|
| NUM | WORKSHOP | FEE |
| 1 | Hands-on with icon technique for white spot treatment: steps by steps | 1,000,000 VND (Maximum 30 students) |
| 2 | Simple process for practicing mobile dental photography | 1,000,000 VND (Maximum 30 students) |
| 3 | Technique for reducing flap tension and closing the flap in vertical bone grafting | 2,000,000 VND (Maximum 20 students) |
| 4 | Chairside space maintainers & flexible esthetic crowns | 1,000,000 VND (Maximum 30 students) |
| 5 | Application of 3D printed aligner in orthodontics | 2,500,000 VND (Maximum 35 students) |
| Benefits | 1. Attend the workshop 2. Lunch 3. Tea break 4. Certificate of attendance |
|
MAIN CONFERENCE FEE
| Participants | IDCMR Member Institutions (International) | |
| June 1 – August 31, 2024 | September 1 – October 23, 2024 | |
| Lecturers/Doctors | 150 USD | 200 USD |
| Students | 80 USD | 120 USD |
| Benefits | Inclusions: 1. Conference participation 2. Organizer’s gifts 3. Tea breaks and lunches on October 24 and 25, 2024 4. Gala dinner on October 24, 2024 5. Participation certificate | |
| Participants | CMR Member Institutions (Vietnamese) | |
| June 1 – August 31, 2024 | September 1 – October 23, 2024 | |
| Lecturers/Doctors | 2.000.000 VND | 3.000.000 VND |
| Students | 1.500.000 VND | 2.000.000 VND |
| Benefits | Inclusions: 1. Conference participation 2. Organizer’s gifts 3. Tea breaks and lunches on October 24 and 25, 2024 4. Gala dinner on October 24, 2024 5. Participation certificate | |
| Participants | Other Units | |
| June 1 – August 31, 2024 | September 1 – October 23, 2024 | |
| Lecturers/Doctors | 1.200.000 VND | 1.500.000 VND |
| Students | 800.000 VND | 1.000.000 VND |
| Benefits | Inclusions: 1. Conference participation 2. Tea breaks and lunches on October 24 and 25, 2024 3. Participation certificate | |
Continuing Medical Education (CME) Credits:
– Pre-conference: 3 hours
– Main conference: 6 hours
Notes:
– The Organizing Committee will send a confirmation email within 2 days of successful registration and payment, including information about the conference.
– The Organizing Committee will not refund the fee after successful registration and payment.
